Benchrest in Canada - Statistics Center

General Statistics

Total Members:
800
Total Posts:
6028
Total Topics:
1551
Total Categories:
6
Users Online:
6
Most Online:
774 - January 22, 2020, 10:47:02 AM
Online Today:
10
Average registrations per day:
0.32
Average posts per day:
1.53
Average topics per day:
0.42
Total Boards:
16
Latest Member:
RODAN
Average online per day:
24.77
Male to Female Ratio:
1:0

Most Time Online

rpollock
49d 8h 24m
Dwayne Cyr
9d 23h 24m
cyanchycki
9d 57m
Joe Mendham
6d 20h 31m
terrytn1
6d 5h 31m
Gary Cain
5d 13h 49m
PJSmith
3d 20h 26m
McD
3d 7h 35m
John VM
3d 4h 2m
phil
2d 23h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 44 117 15 11
May 2024 7 13 1 11
April 2024 13 31 2 11
2024-04-01 0 0 0 8
2024-04-02 0 0 0 8
2024-04-03 0 0 0 8
2024-04-04 0 0 0 7
2024-04-05 0 0 0 6
2024-04-06 0 0 1 7
2024-04-07 0 1 0 10
2024-04-08 0 0 0 7
2024-04-09 0 0 0 8
2024-04-10 0 0 0 10
2024-04-11 0 1 0 8
2024-04-12 0 0 0 7
2024-04-13 0 0 0 10
2024-04-14 1 1 0 11
2024-04-15 1 5 0 9
2024-04-16 0 1 0 9
2024-04-17 0 0 0 8
2024-04-18 1 4 0 9
2024-04-19 0 1 0 8
2024-04-20 0 0 0 8
2024-04-21 2 4 1 8
2024-04-22 0 1 0 10
2024-04-23 0 1 0 9
2024-04-24 0 0 0 8
2024-04-25 0 0 0 8
2024-04-26 0 1 0 9
2024-04-27 0 0 0 9
2024-04-28 3 4 0 10
2024-04-29 3 3 0 9
2024-04-30 2 3 0 11
March 2024 7 33 2 11
February 2024 10 21 3 10
2024-02-01 3 3 0 7
2024-02-02 0 0 0 8
2024-02-03 0 0 0 7
2024-02-04 0 2 1 8
2024-02-05 0 0 0 10
2024-02-06 1 1 0 8
2024-02-07 2 2 0 9
2024-02-08 0 0 0 9
2024-02-09 0 2 0 7
2024-02-10 0 0 0 7
2024-02-11 0 1 0 8
2024-02-12 0 0 0 7
2024-02-13 0 0 1 8
2024-02-14 0 0 0 9
2024-02-15 0 1 0 7
2024-02-16 0 0 0 9
2024-02-17 1 1 0 9
2024-02-18 1 3 0 8
2024-02-19 0 0 0 9
2024-02-20 0 0 1 10
2024-02-21 0 0 0 9
2024-02-22 0 0 0 9
2024-02-23 0 0 0 10
2024-02-24 1 1 0 8
2024-02-25 0 2 0 10
2024-02-26 0 0 0 8
2024-02-27 0 0 0 9
2024-02-28 0 0 0 8
2024-02-29 1 2 0 9
January 2024 7 19 7 10
2024-01-01 1 3 1 9
2024-01-02 1 2 0 10
2024-01-03 0 0 0 8
2024-01-04 0 1 0 9
2024-01-05 0 1 2 9
2024-01-06 0 2 0 8
2024-01-07 0 0 0 10
2024-01-08 1 2 0 10
2024-01-09 0 0 0 7
2024-01-10 0 0 0 8
2024-01-11 0 0 0 8
2024-01-12 0 0 0 8
2024-01-13 0 0 0 9
2024-01-14 0 0 0 8
2024-01-15 1 2 1 8
2024-01-16 0 1 0 8
2024-01-17 0 0 0 10
2024-01-18 0 0 0 10
2024-01-19 0 0 0 8
2024-01-20 0 0 0 7
2024-01-21 1 1 1 8
2024-01-22 0 0 1 7
2024-01-23 0 0 0 7
2024-01-24 0 0 0 7
2024-01-25 0 0 0 8
2024-01-26 0 0 0 7
2024-01-27 2 3 0 8
2024-01-28 0 0 1 8
2024-01-29 0 0 0 8
2024-01-30 0 0 0 8
2024-01-31 0 1 0 8
* 2023 173 413 56 570
December 2023 4 14 0 11
November 2023 10 17 0 9
2023-11-01 1 1 0 9
2023-11-02 0 2 0 8
2023-11-03 0 0 0 8
2023-11-04 0 0 0 9
2023-11-05 1 1 0 8
2023-11-06 0 0 0 8
2023-11-07 0 0 0 9
2023-11-08 0 0 0 8
2023-11-09 0 0 0 9
2023-11-10 2 2 0 8
2023-11-11 0 0 0 9
2023-11-12 0 0 0 8
2023-11-13 0 1 0 8
2023-11-14 0 0 0 8
2023-11-15 1 1 0 7
2023-11-16 0 0 0 8
2023-11-17 0 0 0 8
2023-11-18 0 0 0 8
2023-11-19 0 0 0 8
2023-11-20 1 2 0 8
2023-11-21 2 3 0 9
2023-11-22 0 0 0 9
2023-11-23 0 0 0 9
2023-11-24 0 0 0 9
2023-11-25 0 0 0 9
2023-11-26 0 1 0 8
2023-11-27 0 0 0 8
2023-11-28 1 1 0 8
2023-11-29 0 0 0 8
2023-11-30 1 2 0 9
October 2023 10 22 2 51
September 2023 24 53 6 59
2023-09-01 2 2 0 59
2023-09-02 2 3 0 59
2023-09-03 0 1 0 50
2023-09-04 0 0 1 31
2023-09-05 2 2 0 31
2023-09-06 1 2 0 36
2023-09-07 0 2 0 34
2023-09-08 0 0 0 54
2023-09-09 0 0 0 40
2023-09-10 1 1 0 29
2023-09-11 1 2 0 31
2023-09-12 0 0 0 33
2023-09-13 1 2 0 39
2023-09-14 0 0 0 31
2023-09-15 0 1 2 55
2023-09-16 0 1 0 52
2023-09-17 1 2 0 44
2023-09-18 0 3 0 33
2023-09-19 4 8 0 46
2023-09-20 1 2 0 30
2023-09-21 0 0 0 35
2023-09-22 0 0 0 31
2023-09-23 0 1 0 38
2023-09-24 0 0 0 48
2023-09-25 3 4 0 47
2023-09-26 2 5 0 38
2023-09-27 2 5 2 43
2023-09-28 0 1 0 29
2023-09-29 0 2 1 29
2023-09-30 1 1 0 29
August 2023 23 56 6 69
July 2023 11 40 5 63
June 2023 17 33 6 61
May 2023 16 39 7 59
2023-05-01 1 3 1 20
2023-05-02 0 2 1 21
2023-05-03 0 2 1 23
2023-05-04 1 2 0 17
2023-05-05 0 2 0 27
2023-05-06 0 0 0 29
2023-05-07 1 4 1 33
2023-05-08 3 5 0 40
2023-05-09 0 1 0 35
2023-05-10 0 0 2 50
2023-05-11 0 0 0 22
2023-05-12 0 0 0 18
2023-05-13 0 0 0 22
2023-05-14 0 0 0 21
2023-05-15 0 0 0 22
2023-05-16 0 0 0 27
2023-05-17 0 0 0 26
2023-05-18 0 0 0 33
2023-05-19 0 1 0 34
2023-05-20 0 0 0 33
2023-05-21 0 0 0 25
2023-05-22 2 2 0 37
2023-05-23 2 6 0 31
2023-05-24 2 3 0 59
2023-05-25 0 0 0 30
2023-05-26 0 0 0 43
2023-05-27 1 1 0 37
2023-05-28 2 4 0 30
2023-05-29 1 1 1 34
2023-05-30 0 0 0 30
2023-05-31 0 0 0 28
April 2023 11 35 5 54
March 2023 16 39 3 48
February 2023 14 30 7 82
January 2023 17 35 9 570
* 2022 168 417 48 404
December 2022 7 33 2 51
November 2022 18 29 2 63
October 2022 16 27 0 78
2022-10-01 0 0 0 30
2022-10-02 0 0 0 31
2022-10-03 0 1 0 27
2022-10-04 0 1 0 28
2022-10-05 0 0 0 33
2022-10-06 0 0 0 23
2022-10-07 0 0 0 35
2022-10-08 3 5 0 32
2022-10-09 2 2 0 29
2022-10-10 0 0 0 31
2022-10-11 0 0 0 26
2022-10-12 1 4 0 28
2022-10-13 0 0 0 34
2022-10-14 0 0 0 33
2022-10-15 1 1 0 67
2022-10-16 0 0 0 45
2022-10-17 0 0 0 49
2022-10-18 2 4 0 44
2022-10-19 1 1 0 42
2022-10-20 2 3 0 35
2022-10-21 1 1 0 27
2022-10-22 0 0 0 32
2022-10-23 0 0 0 78
2022-10-24 0 0 0 56
2022-10-25 0 0 0 56
2022-10-26 2 2 0 57
2022-10-27 0 0 0 31
2022-10-28 0 0 0 39
2022-10-29 0 1 0 33
2022-10-30 0 0 0 30
2022-10-31 1 1 0 29
September 2022 19 46 4 57
August 2022 17 45 5 86
July 2022 12 38 4 404
2022-07-01 1 1 0 204
2022-07-02 1 1 0 176
2022-07-03 0 0 0 211
2022-07-04 0 1 1 169
2022-07-05 0 0 0 240
2022-07-06 1 2 1 360
2022-07-07 0 3 0 263
2022-07-08 0 2 0 325
2022-07-09 0 0 0 404
2022-07-10 0 0 0 333
2022-07-11 0 1 0 200
2022-07-12 2 2 0 165
2022-07-13 0 0 0 144
2022-07-14 2 2 0 105
2022-07-15 0 0 0 44
2022-07-16 0 0 0 71
2022-07-17 0 0 0 64
2022-07-18 2 7 0 44
2022-07-19 0 1 2 45
2022-07-20 0 1 0 35
2022-07-21 0 1 0 37
2022-07-22 0 0 0 42
2022-07-23 0 0 0 60
2022-07-24 0 0 0 51
2022-07-25 1 2 0 46
2022-07-26 0 0 0 41
2022-07-27 2 7 0 47
2022-07-28 0 0 0 40
2022-07-29 0 0 0 36
2022-07-30 0 2 0 47
2022-07-31 0 2 0 55
June 2022 14 41 4 105
May 2022 23 63 10 49
April 2022 11 22 2 45
2022-04-01 0 0 0 45
2022-04-02 0 0 0 38
2022-04-03 0 0 0 35
2022-04-04 0 0 0 34
2022-04-05 0 0 0 36
2022-04-06 2 2 0 39
2022-04-07 0 1 0 33
2022-04-08 1 1 1 37
2022-04-09 1 4 0 43
2022-04-10 1 2 0 39
2022-04-11 1 2 0 33
2022-04-12 0 0 0 28
2022-04-13 0 1 0 32
2022-04-14 0 1 0 37
2022-04-15 0 0 0 38
2022-04-16 0 1 0 34
2022-04-17 2 2 0 32
2022-04-18 0 0 1 37
2022-04-19 0 1 0 37
2022-04-20 0 1 0 39
2022-04-21 0 0 0 37
2022-04-22 1 1 0 32
2022-04-23 0 0 0 37
2022-04-24 1 1 0 28
2022-04-25 1 1 0 23
2022-04-26 0 0 0 32
2022-04-27 0 0 0 22
2022-04-28 0 0 0 32
2022-04-29 0 0 0 40
2022-04-30 0 0 0 37
March 2022 14 33 1 59
2022-03-01 2 2 0 59
2022-03-02 0 0 0 45
2022-03-03 0 0 0 56
2022-03-04 1 2 0 50
2022-03-05 0 0 0 29
2022-03-06 1 2 0 46
2022-03-07 0 0 0 42
2022-03-08 1 4 0 37
2022-03-09 0 0 0 30
2022-03-10 0 0 0 48
2022-03-11 0 1 0 27
2022-03-12 0 0 0 31
2022-03-13 0 0 0 41
2022-03-14 1 1 0 37
2022-03-15 2 2 0 33
2022-03-16 1 6 0 38
2022-03-17 0 3 0 36
2022-03-18 0 1 0 30
2022-03-19 0 0 0 32
2022-03-20 4 4 1 33
2022-03-21 0 0 0 34
2022-03-22 0 1 0 34
2022-03-23 1 1 0 43
2022-03-24 0 2 0 32
2022-03-25 0 1 0 33
2022-03-26 0 0 0 31
2022-03-27 0 0 0 35
2022-03-28 0 0 0 37
2022-03-29 0 0 0 37
2022-03-30 0 0 0 31
2022-03-31 0 0 0 29
February 2022 9 19 4 106
January 2022 8 21 10 44
* 2021 197 506 94 188
December 2021 14 30 4 72
2021-12-01 0 0 0 31
2021-12-02 1 2 0 34
2021-12-03 0 0 0 33
2021-12-04 0 0 0 33
2021-12-05 0 0 0 40
2021-12-06 0 0 1 44
2021-12-07 1 2 0 72
2021-12-08 0 1 0 37
2021-12-09 1 3 0 34
2021-12-10 0 1 0 32
2021-12-11 1 2 1 32
2021-12-12 0 2 0 37
2021-12-13 1 4 0 32
2021-12-14 0 0 0 34
2021-12-15 1 1 0 31
2021-12-16 0 0 0 30
2021-12-17 1 1 0 54
2021-12-18 1 1 0 30
2021-12-19 0 0 1 34
2021-12-20 0 0 0 32
2021-12-21 1 2 0 31
2021-12-22 1 1 0 33
2021-12-23 1 1 0 29
2021-12-24 0 0 0 32
2021-12-25 1 3 0 30
2021-12-26 1 1 0 37
2021-12-27 1 1 0 36
2021-12-28 0 1 1 30
2021-12-29 0 0 0 38
2021-12-30 0 0 0 33
2021-12-31 0 0 0 33
November 2021 14 25 5 43
October 2021 15 38 5 188
September 2021 15 43 7 51
August 2021 16 41 5 56
July 2021 15 45 10 74
June 2021 11 33 6 52
May 2021 13 79 10 77
2021-05-01 0 0 0 28
2021-05-02 0 0 2 30
2021-05-03 0 0 0 35
2021-05-04 1 1 1 36
2021-05-05 0 0 0 34
2021-05-06 0 0 2 34
2021-05-07 0 0 0 34
2021-05-08 2 22 1 36
2021-05-09 0 39 1 34
2021-05-10 1 3 0 34
2021-05-11 1 1 0 77
2021-05-12 1 1 1 33
2021-05-13 0 0 0 34
2021-05-14 0 0 1 38
2021-05-15 0 0 0 32
2021-05-16 0 0 0 36
2021-05-17 0 0 0 41
2021-05-18 0 0 0 30
2021-05-19 0 0 0 34
2021-05-20 1 1 0 45
2021-05-21 1 1 0 41
2021-05-22 0 0 0 30
2021-05-23 1 1 1 27
2021-05-24 0 1 0 25
2021-05-25 0 0 0 38
2021-05-26 2 3 0 36
2021-05-27 0 0 0 37
2021-05-28 1 1 0 34
2021-05-29 0 0 0 34
2021-05-30 0 1 0 30
2021-05-31 1 3 0 33
April 2021 13 23 6 41
2021-04-01 2 2 0 28
2021-04-02 0 0 0 29
2021-04-03 0 1 0 28
2021-04-04 0 0 0 26
2021-04-05 0 0 0 24
2021-04-06 0 0 0 33
2021-04-07 0 0 0 29
2021-04-08 0 0 0 32
2021-04-09 0 0 0 31
2021-04-10 0 0 1 29
2021-04-11 0 0 0 30
2021-04-12 0 0 0 41
2021-04-13 1 1 0 36
2021-04-14 0 1 0 32
2021-04-15 0 0 0 34
2021-04-16 3 3 1 27
2021-04-17 1 1 1 30
2021-04-18 0 0 1 30
2021-04-19 0 3 0 31
2021-04-20 0 0 0 34
2021-04-21 2 5 0 30
2021-04-22 1 2 0 30
2021-04-23 1 1 0 33
2021-04-24 0 1 1 30
2021-04-25 0 0 0 31
2021-04-26 0 0 0 34
2021-04-27 0 0 0 32
2021-04-28 0 0 1 30
2021-04-29 1 1 0 34
2021-04-30 1 1 0 40
March 2021 17 37 12 180
2021-03-01 1 4 0 30
2021-03-02 0 2 0 26
2021-03-03 0 2 0 27
2021-03-04 0 0 1 22
2021-03-05 0 0 0 23
2021-03-06 0 0 0 180
2021-03-07 0 0 1 24
2021-03-08 0 0 0 63
2021-03-09 1 2 0 24
2021-03-10 0 0 0 25
2021-03-11 0 1 0 25
2021-03-12 0 0 0 33
2021-03-13 1 1 1 30
2021-03-14 0 0 0 26
2021-03-15 0 0 1 28
2021-03-16 0 1 0 36
2021-03-17 0 0 0 32
2021-03-18 1 2 0 52
2021-03-19 0 0 2 29
2021-03-20 0 0 0 25
2021-03-21 1 1 0 28
2021-03-22 1 1 0 25
2021-03-23 0 0 0 30
2021-03-24 0 0 0 27
2021-03-25 4 4 2 26
2021-03-26 2 2 0 25
2021-03-27 0 0 0 24
2021-03-28 1 5 2 32
2021-03-29 2 5 1 29
2021-03-30 2 3 1 26
2021-03-31 0 1 0 31
February 2021 32 70 10 31
2021-02-01 0 3 2 28
2021-02-02 0 1 0 22
2021-02-03 2 2 1 23
2021-02-04 0 3 0 24
2021-02-05 1 2 1 31
2021-02-06 0 1 0 21
2021-02-07 1 8 0 29
2021-02-08 1 2 0 26
2021-02-09 0 1 0 31
2021-02-10 0 0 0 27
2021-02-11 17 17 2 26
2021-02-12 0 0 0 29
2021-02-13 1 2 0 31
2021-02-14 1 3 0 30
2021-02-15 5 8 0 27
2021-02-16 0 8 0 28
2021-02-17 0 0 1 25
2021-02-18 0 0 0 23
2021-02-19 0 1 0 24
2021-02-20 1 1 1 23
2021-02-21 0 0 0 23
2021-02-22 0 0 0 29
2021-02-23 0 2 0 29
2021-02-24 0 0 0 27
2021-02-25 0 0 0 28
2021-02-26 0 1 0 23
2021-02-27 0 2 0 24
2021-02-28 2 2 2 27
January 2021 22 42 14 81
* 2020 135 337 86 774
December 2020 16 50 7 34
November 2020 12 30 6 52
2020-11-01 1 2 0 30
2020-11-02 1 2 1 30
2020-11-03 1 1 0 34
2020-11-04 0 0 0 29
2020-11-05 0 0 0 26
2020-11-06 1 1 0 28
2020-11-07 1 1 0 26
2020-11-08 0 0 1 27
2020-11-09 1 1 1 29
2020-11-10 0 0 0 31
2020-11-11 0 6 0 26
2020-11-12 0 1 1 28
2020-11-13 1 1 0 43
2020-11-14 0 0 0 31
2020-11-15 0 0 0 32
2020-11-16 0 1 0 26
2020-11-17 2 2 0 52
2020-11-18 2 3 1 35
2020-11-19 0 0 0 31
2020-11-20 0 0 0 33
2020-11-21 0 0 0 30
2020-11-22 0 0 0 30
2020-11-23 0 0 0 29
2020-11-24 1 2 0 33
2020-11-25 0 0 0 32
2020-11-26 0 0 0 32
2020-11-27 0 1 0 27
2020-11-28 0 0 1 29
2020-11-29 0 2 0 30
2020-11-30 0 3 0 32
October 2020 11 20 1 44
2020-10-01 1 1 0 35
2020-10-02 1 1 0 30
2020-10-03 1 1 0 30
2020-10-04 0 2 0 35
2020-10-05 0 0 0 29
2020-10-06 1 1 0 29
2020-10-07 0 0 0 28
2020-10-08 0 0 0 32
2020-10-09 1 1 0 31
2020-10-10 0 0 0 29
2020-10-11 0 0 0 29
2020-10-12 0 2 0 36
2020-10-13 0 0 0 33
2020-10-14 0 1 0 43
2020-10-15 0 0 0 32
2020-10-16 0 1 0 31
2020-10-17 3 5 0 31
2020-10-18 0 0 0 30
2020-10-19 0 1 0 30
2020-10-20 0 0 0 31
2020-10-21 0 0 0 37
2020-10-22 0 0 0 33
2020-10-23 1 1 0 38
2020-10-24 0 0 0 33
2020-10-25 1 1 0 35
2020-10-26 1 1 0 44
2020-10-27 0 0 0 32
2020-10-28 0 0 0 31
2020-10-29 0 0 1 31
2020-10-30 0 0 0 30
2020-10-31 0 0 0 27
September 2020 10 24 5 68
August 2020 24 47 8 65
July 2020 13 28 5 65
June 2020 8 24 14 64
2020-06-01 0 2 1 40
2020-06-02 0 0 0 56
2020-06-03 0 0 0 64
2020-06-04 1 4 1 35
2020-06-05 1 1 0 31
2020-06-06 0 2 0 28
2020-06-07 1 1 1 28
2020-06-08 0 2 1 29
2020-06-09 0 3 0 25
2020-06-10 0 0 0 27
2020-06-11 0 0 0 26
2020-06-12 0 0 1 28
2020-06-13 0 0 0 25
2020-06-14 0 0 0 29
2020-06-15 2 4 0 30
2020-06-16 0 1 1 28
2020-06-17 1 1 1 28
2020-06-18 0 0 1 26
2020-06-19 1 1 4 24
2020-06-20 0 0 0 24
2020-06-21 0 1 0 22
2020-06-22 0 0 0 26
2020-06-23 0 0 0 27
2020-06-24 0 0 0 25
2020-06-25 0 0 0 28
2020-06-26 0 0 0 22
2020-06-27 0 0 1 30
2020-06-28 0 0 1 31
2020-06-29 0 0 0 33
2020-06-30 1 1 0 35
May 2020 7 20 15 111
2020-05-01 0 0 0 58
2020-05-02 0 0 0 32
2020-05-03 0 1 2 61
2020-05-04 0 0 0 67
2020-05-05 0 0 0 85
2020-05-06 1 1 1 89
2020-05-07 0 0 0 105
2020-05-08 0 0 0 111
2020-05-09 1 2 0 91
2020-05-10 0 1 0 65
2020-05-11 0 2 0 99
2020-05-12 0 0 1 48
2020-05-13 1 1 1 43
2020-05-14 0 0 0 45
2020-05-15 0 1 0 48
2020-05-16 0 0 2 36
2020-05-17 0 0 0 41
2020-05-18 0 0 0 53
2020-05-19 1 1 1 33
2020-05-20 0 0 0 23
2020-05-21 0 0 1 24
2020-05-22 1 3 0 22
2020-05-23 0 0 0 21
2020-05-24 0 0 0 22
2020-05-25 1 1 3 45
2020-05-26 0 3 0 29
2020-05-27 1 2 1 37
2020-05-28 0 0 0 50
2020-05-29 0 0 0 44
2020-05-30 0 0 0 53
2020-05-31 0 1 2 51
April 2020 5 17 10 100
March 2020 8 17 6 70
February 2020 6 18 3 245
January 2020 15 42 6 774
2020-01-01 1 2 0 43
2020-01-02 1 5 0 22
2020-01-03 1 2 1 23
2020-01-04 1 3 0 24
2020-01-05 1 1 0 22
2020-01-06 3 4 1 53
2020-01-07 1 2 1 97
2020-01-08 0 0 0 29
2020-01-09 0 1 0 48
2020-01-10 0 1 0 28
2020-01-11 1 3 0 27
2020-01-12 1 3 0 44
2020-01-13 1 2 1 360
2020-01-14 0 0 1 362
2020-01-15 0 0 0 387
2020-01-16 0 1 0 67
2020-01-17 0 0 0 35
2020-01-18 0 1 0 25
2020-01-19 0 0 0 379
2020-01-20 1 4 0 647
2020-01-21 0 0 0 345
2020-01-22 0 0 0 774
2020-01-23 0 0 0 620
2020-01-24 0 0 0 30
2020-01-25 2 2 1 55
2020-01-26 0 2 0 25
2020-01-27 0 1 0 86
2020-01-28 0 1 0 176
2020-01-29 0 1 0 28
2020-01-30 0 0 0 27
2020-01-31 0 0 0 26
* 2019 149 420 77 203
December 2019 16 40 7 196
2019-12-01 0 0 0 26
2019-12-02 0 0 0 27
2019-12-03 0 0 0 21
2019-12-04 0 0 0 25
2019-12-05 0 0 0 76
2019-12-06 0 0 0 59
2019-12-07 1 4 0 57
2019-12-08 1 2 0 34
2019-12-09 0 0 1 25
2019-12-10 2 2 1 54
2019-12-11 1 3 1 69
2019-12-12 0 1 0 98
2019-12-13 1 3 0 155
2019-12-14 0 3 0 196
2019-12-15 0 0 0 91
2019-12-16 1 2 0 30
2019-12-17 0 0 0 64
2019-12-18 0 1 0 27
2019-12-19 0 0 0 36
2019-12-20 0 0 0 48
2019-12-21 0 0 0 60
2019-12-22 0 0 1 56
2019-12-23 0 0 0 63
2019-12-24 1 1 0 28
2019-12-25 0 1 0 46
2019-12-26 0 0 0 48
2019-12-27 3 5 1 51
2019-12-28 0 1 0 62
2019-12-29 0 0 0 44
2019-12-30 4 8 1 45
2019-12-31 1 3 1 59
November 2019 12 39 4 203
2019-11-01 0 0 0 32
2019-11-02 0 0 0 24
2019-11-03 0 0 0 25
2019-11-04 0 0 0 25
2019-11-05 0 0 0 26
2019-11-06 0 0 0 66
2019-11-07 1 1 1 25
2019-11-08 0 0 0 31
2019-11-09 1 3 0 27
2019-11-10 0 0 0 47
2019-11-11 2 4 0 47
2019-11-12 1 2 0 177
2019-11-13 0 2 0 167
2019-11-14 0 1 0 27
2019-11-15 0 0 1 173
2019-11-16 0 0 0 161
2019-11-17 1 6 0 29
2019-11-18 1 1 0 30
2019-11-19 0 1 0 165
2019-11-20 0 1 1 59
2019-11-21 1 1 0 203
2019-11-22 0 0 0 79
2019-11-23 2 7 0 79
2019-11-24 0 7 0 55
2019-11-25 0 0 1 27
2019-11-26 1 1 0 26
2019-11-27 0 0 0 24
2019-11-28 1 1 0 89
2019-11-29 0 0 0 29
2019-11-30 0 0 0 33
October 2019 9 14 3 50
2019-10-01 0 0 0 28
2019-10-02 0 0 0 28
2019-10-03 0 0 0 26
2019-10-04 0 0 0 27
2019-10-05 0 0 1 25
2019-10-06 0 0 0 19
2019-10-07 0 0 0 19
2019-10-08 0 0 0 21
2019-10-09 0 0 0 22
2019-10-10 2 2 0 22
2019-10-11 1 1 0 21
2019-10-12 0 0 0 22
2019-10-13 0 0 0 25
2019-10-14 0 1 0 21
2019-10-15 1 1 0 23
2019-10-16 0 1 1 20
2019-10-17 0 0 0 21
2019-10-18 2 5 1 19
2019-10-19 1 1 0 22
2019-10-20 0 0 0 22
2019-10-21 0 0 0 21
2019-10-30 1 1 0 50
2019-10-31 1 1 0 42
September 2019 14 35 3 41
August 2019 10 34 4 42
2019-08-01 0 1 1 39
2019-08-02 0 0 0 39
2019-08-03 1 1 0 40
2019-08-04 0 0 0 40
2019-08-05 1 3 0 42
2019-08-06 0 5 0 25
2019-08-07 1 1 0 22
2019-08-08 0 0 0 22
2019-08-09 0 0 0 23
2019-08-10 0 1 0 23
2019-08-11 1 4 0 25
2019-08-12 0 4 0 27
2019-08-13 0 1 0 26
2019-08-14 0 0 0 23
2019-08-15 0 0 0 26
2019-08-16 0 0 0 27
2019-08-17 0 0 1 26
2019-08-18 2 4 1 24
2019-08-19 1 1 0 30
2019-08-20 0 1 0 31
2019-08-21 0 0 0 28
2019-08-22 0 0 0 29
2019-08-23 0 0 1 26
2019-08-24 0 0 0 29
2019-08-25 1 1 0 34
2019-08-26 1 3 0 37
2019-08-27 1 3 0 30
2019-08-28 0 0 0 33
2019-08-29 0 0 0 31
2019-08-30 0 0 0 22
2019-08-31 0 0 0 25
July 2019 12 64 7 39
2019-07-01 1 1 0 26
2019-07-02 0 1 0 22
2019-07-03 0 2 1 17
2019-07-04 0 5 2 22
2019-07-05 0 1 0 21
2019-07-06 2 4 1 20
2019-07-07 0 1 0 20
2019-07-08 1 1 1 23
2019-07-09 0 0 0 21
2019-07-10 1 1 1 19
2019-07-11 1 5 0 25
2019-07-12 0 2 0 24
2019-07-13 1 3 0 22
2019-07-14 0 2 0 21
2019-07-15 0 2 0 25
2019-07-16 0 3 0 19
2019-07-17 0 2 0 24
2019-07-18 0 8 0 39
2019-07-19 0 2 0 37
2019-07-20 0 2 0 37
2019-07-21 0 1 0 37
2019-07-22 0 2 0 36
2019-07-23 0 0 1 28
2019-07-24 0 0 0 24
2019-07-25 0 1 0 21
2019-07-26 0 2 0 21
2019-07-27 0 0 0 21
2019-07-28 3 6 0 24
2019-07-29 0 0 0 24
2019-07-30 0 0 0 24
2019-07-31 2 4 0 39
June 2019 15 32 1 46
May 2019 13 40 7 140
2019-05-01 0 1 1 24
2019-05-02 1 2 0 24
2019-05-03 1 1 0 43
2019-05-04 1 1 0 21
2019-05-05 0 1 1 22
2019-05-06 1 2 1 29
2019-05-07 0 0 0 97
2019-05-08 0 0 1 123
2019-05-09 1 3 0 108
2019-05-10 0 2 0 44
2019-05-11 0 2 0 49
2019-05-12 1 3 0 140
2019-05-13 0 2 0 43
2019-05-14 1 1 0 41
2019-05-15 0 1 0 44
2019-05-16 0 1 0 47
2019-05-17 1 2 1 43
2019-05-18 0 3 0 41
2019-05-19 0 1 0 22
2019-05-20 0 0 0 25
2019-05-21 0 0 0 28
2019-05-22 0 0 0 26
2019-05-23 0 1 0 30
2019-05-24 1 1 0 34
2019-05-25 0 0 1 26
2019-05-26 0 0 0 37
2019-05-27 3 5 1 24
2019-05-28 0 3 0 29
2019-05-29 1 1 0 20
2019-05-30 0 0 0 27
2019-05-31 0 0 0 25
April 2019 8 22 8 51
March 2019 16 37 11 173
February 2019 11 42 13 52
January 2019 13 21 9 52
* 2018 114 343 101 115
December 2018 8 27 7 45
November 2018 6 14 2 115
October 2018 8 30 7 115
September 2018 7 27 6 36
2018-09-01 0 0 0 31
2018-09-02 0 0 0 25
2018-09-03 2 2 0 25
2018-09-04 0 3 0 29
2018-09-05 0 0 1 29
2018-09-06 0 1 0 24
2018-09-07 0 0 0 21
2018-09-08 0 0 0 18
2018-09-09 0 0 0 16
2018-09-10 1 1 0 15
2018-09-11 0 0 0 16
2018-09-12 1 1 0 19
2018-09-13 0 0 1 28
2018-09-14 0 1 1 25
2018-09-15 0 1 0 23
2018-09-16 0 0 1 25
2018-09-17 0 0 0 25
2018-09-18 1 6 0 31
2018-09-19 0 0 0 34
2018-09-20 0 0 0 33
2018-09-21 0 0 1 36
2018-09-22 0 2 0 35
2018-09-23 1 3 0 32
2018-09-24 0 1 1 33
2018-09-25 0 0 0 28
2018-09-26 0 0 0 30
2018-09-27 0 0 0 30
2018-09-28 0 0 0 26
2018-09-29 1 1 0 26
2018-09-30 0 4 0 33
August 2018 18 64 67 35
July 2018 13 29 3 38
June 2018 15 27 2 40
2018-06-01 0 0 0 20
2018-06-02 3 3 0 17
2018-06-03 2 3 0 22
2018-06-04 0 0 0 22
2018-06-05 1 1 0 19
2018-06-06 0 0 0 17
2018-06-07 0 0 0 16
2018-06-08 0 0 1 15
2018-06-09 0 0 0 15
2018-06-10 0 0 0 14
2018-06-11 1 3 0 16
2018-06-12 0 1 0 14
2018-06-13 1 1 0 24
2018-06-14 1 1 1 28
2018-06-15 0 1 0 27
2018-06-16 0 0 0 25
2018-06-17 1 1 0 26
2018-06-18 1 1 0 26
2018-06-19 0 0 0 40
2018-06-20 0 1 0 25
2018-06-25 2 2 0 16
