Benchrest in Canada - Statistics Center

General Statistics

Total Members:
821
Total Posts:
6176
Total Topics:
1621
Total Categories:
6
Users Online:
5
Most Online:
774 - January 22, 2020, 10:47:02 AM
Online Today:
7
Average registrations per day:
0.32
Average posts per day:
1.52
Average topics per day:
0.43
Total Boards:
16
Latest Member:
Dthunter
Average online per day:
24.14
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

rpollock
50d 17h 59m
Dwayne Cyr
10d 4h 43m
cyanchycki
9d 5h 15m
Joe Mendham
6d 23h 47m
terrytn1
6d 5h 31m
Gary Cain
5d 17h 53m
PJSmith
3d 23h 53m
McD
3d 14h 52m
John VM
3d 4h 2m
M.POLLEN
3d 1h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 171 403 40 29
December 2024 7 12 3 10
November 2024 14 39 5 10
October 2024 13 25 3 11
September 2024 17 37 2 29
August 2024 14 43 2 11
July 2024 28 61 2 12
June 2024 21 46 5 12
May 2024 20 36 4 12
April 2024 13 31 2 11
March 2024 7 33 2 11
February 2024 10 21 3 10
January 2024 7 19 7 10
* 2023 173 413 56 570
December 2023 4 14 0 11
November 2023 10 17 0 9
October 2023 10 22 2 51
September 2023 24 53 6 59
August 2023 23 56 6 69
July 2023 11 40 5 63
June 2023 17 33 6 61
May 2023 16 39 7 59
April 2023 11 35 5 54
March 2023 16 39 3 48
February 2023 14 30 7 82
January 2023 17 35 9 570
* 2022 168 417 48 404
December 2022 7 33 2 51
November 2022 18 29 2 63
2022-11-01 2 3 0 23
2022-11-02 1 1 0 53
2022-11-03 0 1 0 60
2022-11-04 0 0 0 56
2022-11-05 2 3 0 36
2022-11-06 2 2 0 34
2022-11-07 0 0 0 34
2022-11-08 0 0 0 33
2022-11-09 0 0 0 33
2022-11-10 0 0 0 29
2022-11-11 0 0 1 27
2022-11-12 0 0 0 36
2022-11-13 0 0 0 32
2022-11-14 0 0 0 35
2022-11-15 0 0 0 29
2022-11-16 0 0 0 33
2022-11-17 3 4 0 40
2022-11-18 0 1 0 35
2022-11-19 0 0 0 42
2022-11-20 0 0 0 35
2022-11-21 0 0 0 38
2022-11-22 1 1 0 37
2022-11-23 2 5 0 38
2022-11-24 0 0 0 33
2022-11-25 0 0 0 63
2022-11-26 0 0 1 55
2022-11-27 0 0 0 39
2022-11-28 0 1 0 38
2022-11-29 1 3 0 34
2022-11-30 4 4 0 41
October 2022 16 27 0 78
September 2022 19 46 4 57
August 2022 17 45 5 86
July 2022 12 38 4 404
June 2022 14 41 4 105
May 2022 23 63 10 49
April 2022 11 22 2 45
March 2022 14 33 1 59
February 2022 9 19 4 106
January 2022 8 21 10 44
* 2021 197 506 94 188
December 2021 14 30 4 72
November 2021 14 25 5 43
October 2021 15 38 5 188
September 2021 15 43 7 51
August 2021 16 41 5 56
July 2021 15 45 10 74
June 2021 11 33 6 52
May 2021 13 79 10 77
April 2021 13 23 6 41
March 2021 17 37 12 180
February 2021 32 70 10 31
January 2021 22 42 14 81
* 2020 135 337 86 774
December 2020 16 50 7 34
November 2020 12 30 6 52
October 2020 11 20 1 44
September 2020 10 24 5 68
August 2020 24 47 8 65
July 2020 13 28 5 65
June 2020 8 24 14 64
May 2020 7 20 15 111
April 2020 5 17 10 100
March 2020 8 17 6 70
February 2020 6 18 3 245
January 2020 15 42 6 774
* 2019 149 420 77 203
December 2019 16 40 7 196
November 2019 12 39 4 203
October 2019 9 14 3 50
September 2019 14 35 3 41
August 2019 10 34 4 42
July 2019 12 64 7 39
June 2019 15 32 1 46
May 2019 13 40 7 140
April 2019 8 22 8 51
March 2019 16 37 11 173
February 2019 11 42 13 52
January 2019 13 21 9 52
* 2018 114 343 101 115
December 2018 8 27 7 45
November 2018 6 14 2 115
October 2018 8 30 7 115
September 2018 7 27 6 36
August 2018 18 64 67 35
July 2018 13 29 3 38
June 2018 15 27 2 40
May 2018 4 13 0 36
April 2018 6 22 3 27
March 2018 10 26 0 31
February 2018 8 40 2 36
January 2018 11 24 2 39
* 2017 109 260 30 61
December 2017 7 28 4 31
November 2017 10 31 2 32
October 2017 3 10 0 35
September 2017 9 13 2 27
August 2017 11 18 4 27
July 2017 11 35 4 31
June 2017 14 32 4 36
May 2017 10 20 2 43
April 2017 9 17 1 53
March 2017 14 22 3 61
February 2017 4 17 3 58
January 2017 7 17 1 39
* 2016 112 342 31 38
December 2016 9 28 5 19
November 2016 7 24 3 38
October 2016 10 26 1 19
September 2016 4 7 3 18
August 2016 12 33 2 32
July 2016 4 17 2 21
June 2016 9 47 5 17
May 2016 17 49 5 20
April 2016 7 19 0 24
March 2016 15 42 1 37
February 2016 9 27 2 34
January 2016 9 23 2 35
* 2015 161 574 41 89
December 2015 8 27 2 32
November 2015 9 19 5 21
October 2015 15 43 1 57
September 2015 8 56 1 89
August 2015 13 47 5 58
July 2015 10 45 3 35
June 2015 18 63 1 34
May 2015 22 88 7 38
April 2015 21 39 3 19
March 2015 14 41 3 22
February 2015 7 34 4 22
January 2015 16 72 6 39
* 2014 124 388 15 55
December 2014 7 24 1 21
November 2014 11 22 1 29
October 2014 3 13 2 22
September 2014 10 47 4 22
August 2014 18 50 1 29
July 2014 13 35 2 55
June 2014 11 33 0 27
May 2014 11 33 2 25
April 2014 3 13 0 25
March 2014 7 31 0 40
February 2014 17 58 2 28
January 2014 13 29 0 27
* 2013 114 554 20 33
December 2013 11 44 2 25
November 2013 13 60 0 24
October 2013 5 65 4 23
September 2013 14 37 1 20
August 2013 8 42 1 17
July 2013 8 36 1 17
June 2013 5 15 2 23
May 2013 8 52 2 32
April 2013 13 46 5 19
March 2013 6 20 0 33
February 2013 11 89 1 28
January 2013 12 48 1 19
* 2012 156 743 35 78
December 2012 15 50 1 28
November 2012 16 48 3 28
October 2012 5 40 6 78
September 2012 7 36 0 21
August 2012 11 92 0 16
July 2012 24 85 5 22
June 2012 14 63 0 18
May 2012 12 66 4 19
April 2012 10 66 6 23
March 2012 21 105 4 26
February 2012 13 38 2 19
January 2012 8 54 4 18
* 2011 161 771 617 32
December 2011 11 27 1 18
November 2011 7 34 3 20
October 2011 15 65 2 15
September 2011 4 48 1 21
August 2011 12 99 2 24
July 2011 13 70 3 24
June 2011 20 67 42 17
May 2011 19 75 86 32
April 2011 8 49 71 16
March 2011 15 55 110 16
February 2011 17 85 181 19
January 2011 20 97 115 20
* 2010 249 1666 392 37
December 2010 17 136 134 24
November 2010 4 30 43 12
October 2010 15 109 27 14
September 2010 11 56 17 13
August 2010 17 125 27 12
July 2010 20 134 17 10
June 2010 28 198 17 37
May 2010 26 135 18 30
April 2010 18 144 12 17
March 2010 52 327 27 11
February 2010 20 141 27 12
January 2010 21 131 26 22
* 2009 52 170 49 8
December 2009 52 170 49 8
SMF spam blocked by CleanTalk