Rifle Match Report
Saturday June 14th, 2025 Lake of the Woods Gun Club Rifle Division held a BRSC registered 100 meter and 200 meter benchrest for score match. The backhoe work done last July allowed us to use the same bench and flag set up for both distances. It was sunny with a moderate changeable wind. Eight shooters shot both yardages competing for the Grand Aggregate Award.
Congratulations to Rod Jack for winning the 200 and Grand Agg.
Thanks to target Crew Shyla Hellesoe, Scorer Al Carlson and competitors who came out to support the club.
Submitted by: Dwayne Cyr
14-Jun 2025, 100M Match 1 Match 2 Match 3 Match 4 Match 5 Agg
112 Dwayne Cyr 50-4X 50-5X 50-4X 50-1X 50-4X 250-18X
110 Rod Jack 50-2X 50-3X 50-2X 50-4X 50-4X 250-15X
106 Tory Finn 50-1X 50-2X 50-2X 50-2X 50-3X 250-10X
111 Calvin 50-4X 50-3X 50-4X 50-4X 49-2X 249-16X
113 Phil Nick 50-3X 50-3X 49-2X 50-1X 49-1X 248-10X
109 Al Mutch 50-2X 49-1X 48-1X 47-2X 50-1X 244-7X
105 Wayne Schellenberg 49 47 48-1X 49 50-2X 243-3X
108 Ryan Jackson 49-2X 46 48 49 44 236-2X
101 Ron Pettigrew 29 0 0 0 0 DNF
200M Match 1 Match 2 Match 3 Match 4 Match 5 Agg
110 Rod Jack 50-1X 50-3X 49-1X 50-1X 49 248-6X
113 Phil Nick 49-1X 49 50-3X 49-1X 50 247-5X
112 Dwayne Cyr 49 50-3X 49-1X 49 49-1X 246-5X
111 Calvin Y 49 48 49-1X 48-1X 50-2X 244-4X
106 Tory Finn 49 49 50-1X 50-2X 46 244-3X
108 Ryan Jackson 45 50-1X 46 46 48 235-1X
109 Al Mutch 45-1X 48 48 49-1X 43 233-2X
105 Wayne Schellenberg 46 47 45-1X 47-1X 45 230-2X
Grand Agg
1 Rod Jack 498-21X
2 Dwayne Cyr 496-23X
3 Phil Nick 495-15X
4 Tory Phinn 494-13X
5 Calvin Y 493-20X
6 Al Mutch 477-9X
8 Wayne Schellenberg 473-5X
9 Ryan Jackson 471-3X