Author Topic: 200 yards match at Sandhill Rifle Club  (Read 1891 times)

Offline M Ouellet

  • Jr. Member
  • **
  • Posts: 20
    • View Profile
200 yards match at Sandhill Rifle Club
« on: July 28, 2019, 04:14:44 PM »
Hi
Here the result for the 200 yards match at Sandhill Rifle Club on july 7 2019




Nom                      Table  Clas.  Cal.         C1  X1  C2  X2  C3  X3  C4  X4  C5  X5  Total  X  Pos.

Pierre Sirois            110    ILL    6.5X47     45  0    46  0    49   1   46   1   48   0    234   2    1

Guy Côté                204    ILL     308         50  2    44  0    46   0   46   0   47   0    233   2    2

___________________________________________________________________________

Denis Thibault         102    VFS    30Canuk  50  0    50  1    50   2   50   1   49   1    249   5    1

Michel Langlois        103    VFS    6PPC       49  3    50  1    50   2   49   2   49   0    247   8    2

Michel Ouellet          109    VFS    30BR      50  2    47  0    50   2   50   1   50   1    247   6    3

Philippe Gaulin         207    VFS    30BR      49  1    48  0    49   1   49   0   49   2    244   4    4

François Proulx        108    VFS    30BR      43  0     50  1   50   2   50   2   50   2     243   7    5

Pierre Sirois            210     VFS    30BR      49  1     48  1   50   1   47   0   49   2     243   5    6 

Guy Cöté                104     VFS    6PPC      48  0     49  0   47   1   49   1   49   1     242   3    7

Roberto Bacarolo     209     VFS    6PPC     48   2     47  1   49   1   46   0   48   0     238   4    8

Robin Roy               106     VFS    30BR     47   0     48  0   48   0   47   0   46   0     236   0    9

André Bergeron       203     VFS    30BR     48   0     50  0   48   1   47   0    10  0     203   1   10

Pierre De Charrette  208     VFS    30BR     46   0     41  0   45   0     0   0    0    0     132   0   11

Michel

 

SMF spam blocked by CleanTalk