Hi
Here is the resultat for the match april 21 2024
Weather cool and lot of wind
19 shooters it is a good shoot
Nom Classe Dist. Cal. Total Total X Pos Date
Gilles Courchesne VFS 100 30BR 250 12 1 21 avril 2024
Ken Hope VFS 100 30BR 249 12 2 21 avril 2024
Jean-Yves Perron VFS 100 30BR 249 11 3 21 avril 2024
Andr? Bergeron VFS 100 30BR 249 10 4 21 avril 2024
David Bisaillon VFS 100 30BR 248 11 5 21 avril 2024
Denis Thibault VFS 100 6PPC 248 10 6 21 avril 2024
Michel Langlois VFS 100 6PPC 248 7 7 21 avril 2024
Guy C?t? VFS 100 30BR 247 12 8 21 avril 2024
Jean Carrier VFS 100 30BR 247 9 9 21 avril 2024
Pierre Sirois VFS 100 30BR 247 4 10 21 avril 2024
Andr? Morisset VFS 100 30BR 246 9 11 21 avril 2024
Maxime Forbes VFS 100 30BR 246 8 12 21 avril 2024
Sylvain Baillargeon VFS 100 30BR 246 8 13 21 avril 2024
Jean-Claude TH?riaultVFS 100 30BR 246 2 14 21 avril 2024
Fran?ois Gauthier VFS 100 6PPC 245 6 15 21 avril 2024
Jacques P?russe VFS 100 30BR 242 9 16 21 avril 2024
Alain Bolduc VFS 100 30BR 233 1 17 21 avril 2024
Benoit Girard VFS 100 30BR 194 0 18 21 avril 2024
Michel Ouellet Hunter 100 30BR 226 3 19 21 avril 2024
Michel