Hi here the result for the may 5 BR50 match
Nom Dist C1 X1 C2 X2 C3 X3 C4 X4 Total Total X Pos Date
Jean Carrier 50 250 15 249 14 248 11 245 13 992 53 1 5 mai 2024
Jos? Villa 50 248 15 248 12 246 14 249 13 991 54 2 5 mai 2024
Paul Deslierres 50 245 9 246 10 248 11 246 13 985 43 3 5 mai 2024
David Bisaillon 50 248 11 244 7 246 9 247 7 985 34 4 5 mai 2024
Yvan Bisaillon 50 248 12 244 6 246 10 244 5 982 33 5 5 mai 2024
Luis Rolo 50 246 12 240 10 245 10 247 12 978 44 6 5 mai 2024
Michel Ouellet 50 237 6 247 7 246 10 243 8 973 31 7 5 mai 2024
Guy Cote 50 235 6 246 9 244 3 248 10 973 28 8 5 mai 2024
Gilles Courchesne 50 245 6 247 15 242 7 235 4 969 32 9 5 mai 2024
Francois Gauthier 50 232 5 242 4 245 10 243 13 962 32 10 5 mai 2024
Jean-Guy Desilets 50 240 7 238 9 242 8 242 7 962 31 11 5 mai 2024
Patrick Lacasse 50 240 8 231 6 246 12 243 10 960 36 12 5 mai 2024
JeanFrancois Fontaine50 231 2 221 3 236 9 231 6 919 20 13 5 mai 2024
Dominic Aubry 50 204 2 221 3 228 6 219 3 872 14 14 5 mai 2024
Michel